RV JIM COLE
The 32’ RV Jim Cole is designed to maximize survey capabilities in a trailerable vessel package.
The design of the dual outboard Jim Cole, features a bow deadrise of 21 degrees, effectively allowing it to cut through waves, providing our clients with a larger weather operating window than many other vessels its size.
Outfitted with a cabin that is spacious enough to fit the required survey crew, its back deck features a permanent over-the-side pole mounts, an A-frame, a survey winch and dual davits with associated winches, allowing the Jim Cole to handle a full suite of geophysical survey gear.
| RV Jim Cole | |
|---|---|
| Builder | Parker Marine Enterprises, Inc. |
| Name | RV Jim Cole |
| NJ Vessel Registration | NJ3356HM |
| Model | Model 2820 XLD SC |
| Vessel Hull Number | PXM76229I617 |
| Hull Specifications | V Bottom Nearshore Survey Vessel |
| Length / Draft | 32’ |
| Engines | 2 x 300 Horsepower 4-cycle Yamaha Engines |
| Fuel Tank | 1 x 232gal Internal Tank |
| Cruising Speed / Survey Speed | 22 Kts / 2-4 Kts |
| Communications | Fixed VHF: Garmin VHF 100/200 Series |
| Marine Navigation | Garmin GPS Map 7400/7600 Series x 2 |
| Compass | Ritchie |
| A-Frame | Geophysical A-Frame |
| Dual Davits | Davit can be used on either side of cabin |
| Cabin | Enclosed cabin for protection from the elements |
| Survey Antenna Bar | 2 Meter bar to accommodate heading antennas |
| Anchor | Anchor Windlass |
| Survey Table & Computer Rack | Navigation and MRU Integrated |
| Contact | Vessel Monitors VHF ch16 at all times |
