MV GEORGE
The 24’ pontoon boat MV George, has been modified to provide a very shallow water platform for sampling work and/or PSO observation activities. The vessel features a 17’ bow A-frame which allows it to deploy a variety of sampling gear including vibracores capable of recovering 10’ core samples. Scientists and vessel crew are sheltered from the elements by an enclosed cabin area.
| MV George Vessel Specifications | |
|---|---|
| Builder | Pronaubec Inc. |
| Model | Southland Luxuria 2400 |
| Name | MV George |
| NJ Vessel Registration | NJ1574GW |
| Hull Specifications | Deck Work Boat |
| Length/Draft | 24’ / 2’ 6” |
| Engines | 1 x 115 Horsepower 4-cycle Mercury Outboard Engine |
| Fuel Tanks | 2 x 6 Gallon Plastic Portable Gas Cans |
| USCG Weight Specification Plate | Maximum 22 Persons / 3,104 lbs. Persons, Motors, Gear /140 HP Maximum |
| Cruising Speed/Survey Speed | 15 Kts / 2–4 Kts |
| Communications | Fixed VHF: Uniden Marine VHF Radio + 1 Portable VHF Radio with Charger |
| Marine Navigation | Lowrance HDS7 GPS Chart Plotter with US Waters SD Card |
| Forward A-Frame | 17’ Geotechnical A-Frame for Grabs and Vibracoring |
| Full Enclosure | 8’ X 8’ Area to Keep Equipment and Crew Out of The Elements |
| Winch | Geotechnical And Geophysical Winches as Needed |
| Guard Rail System | Modular Rail System for Configuring Vessel for Multiple Applications |
| Trailer | Vessel Can Be Towed to Most Destinations in the US |
| Deck Lighting | Daylight LEDs for Working Area |
